Holly Trees Primary School Statutory Assessments Data 2024
Key Results - 2023-2024
Assessment | Statistic | Cohort | School Result | National Result |
KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 60 | 67% | 61% |
KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 60 | 8% | 7% |
Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 59 | 39% | 34% |
Phonics Screening Check | % of pupils passing in Year 1 | 59 | 90% | 80% |
Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 58 | 78% | 68% |
Statutory Assessment for KS1 ceased in July 2023
Key Stage 2
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 | |||
School | National | School | National | School | National | ||
Reading | % of pupils achieving the expected standard | 77% | 74% | 78% | 73% | 77% | 74% |
Reading | % of pupils achieving the higher standard | 28% | 28% | 33% | 29% | 38% | 28% |
Writing | % of pupils achieving the expected standard | 60% | 69% | 71% | 71% | 73% | 72% |
Writing | % of pupils working at greater depth | 2% | 13% | 7% | 13% | 12% | 13% |
Maths | % of pupils achieving the expected standard | 85% | 71% | 88% | 73% | 80% | 73% |
Maths | % of pupils achieving the higher standard | 25% | 22% | 31% | 24% | 30% | 24% |
RWM combined | % of pupils achieving the expected standard | 58% | 59% | 67% | 60% | 67% | 61% |
RWM combined | % of pupils achieving the higher standard | 0% | 7% | 3% | 8% | 8% | 8% |
GPS | % of pupils achieving the expected standard | 73% | 72% | 83% | 72% | 82% | 72% |
GPS | % of pupils achieving the higher standard | 35% | 28% | 31% | 30% | 33% | 32% |
Science | % of pupils achieving the expected standard | 80% | 79% | 83% | 80% | 87% | 81% |
Multiplication Tables Check (MTC)
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 | |||
School | National | School | National | School | National | ||
MTC check | % of pupils scoring full marks (25/25) | 23% | 27% | 47% | 29% | 39% | 34% |
MTC check | Average score | 20.0 | 19.8 | 23.2 | 20.2 | 21.6 | 20.6 |
Key Stage 1
Subject | Statistic | 2022-2023 | 2023-2024 | ||
School | National | School | National | ||
Reading | % of pupils achieving the expected standard | 65% | 68% | 81% | 71% |
Reading | % of pupils working at greater depth | 7% | 19% | 15% | 19% |
Writing | % of pupils achieving the expected standard | 57% | 60% | 63% | 62% |
Writing | % of pupils working at greater depth | 1% | 8% | 5% | 8% |
Maths | % of pupils achieving the expected standard | 73% | 70% | 83% | 71% |
Maths | % of pupils working at greater depth | 2% | 16% | 7% | 16% |
RWM combined | % of pupils achieving the expected standard | 55% | 55% | 61% | 57% |
RWM combined | % of pupils working at greater depth | 0% | 6% | 3% | 6% |
Phonics Screening Check
Subject | Statistic | 2021-2022 | 2022-2023 | 2023-2024 | |||
School | National | School | National | School | National | ||
Phonics | % of pupils passing in Year 1 | 90% | 75% | 87% | 79% | 90% | 80% |
Phonics | % of pupils passing check by end of Year 2 | 91% | 93% | 87% | 93% | 97% | 91% |
Early Years Foundation Stage
Statistic | 2021-2022 | 2022-2023 | 2023-2024 | |||
School | National | School | National | School | National | |
% of pupils achieving a Good Level of Development | 76% | 65% | 70% | 67% | 78% | 68% |
% of pupils at the expected level across all early learning goals | 76% | 63% | 70% | 66% | 78% | 67% |
Average number of early learning goals at the expected level per pupil | 15.8 | 14.1 | 14.9 | 14.1 | 15.7 | 14.2 |